Skip to content

Interweb, Inc. (Hyperweb & LaunchQL) Library Count

License

Notifications You must be signed in to change notification settings

hyperweb-io/lib-count

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Hyperweb download count

hyperweb

Total Downloads

Name Total Monthly Weekly
Total 41,467,471 2,958,329 693,676
Web2 10,531,619 924,016 208,045
Web3 28,948,767 1,897,927 451,020
Utils 1,987,085 136,386 34,611

Software Download Count Repository

Welcome to the official repository for tracking the download counts of Hyperweb's software. This repository provides detailed statistics on the downloads, helping users and developers gain insights into the usage and popularity of our products.

the Web: At the heart of our mission is the synergy between the mature, user-friendly ecosystem of Web2 and the decentralized, secure potential of Web3. We're here to bridge this gap, unlocking real-world applications and the full potential of technology, making the web whole again.

Our Projects:

  • Hyperweb: Build interchain apps in light speed.
  • LaunchQL: Simplify database management.

Join us in shaping the future of the web.

Overview

This repository contains detailed download statistics for all Hyperweb's software products. It is updated regularly to reflect the latest download counts, with intervals ending at the current time that the snapshot was taken.

CSV files

  • Downloads Summary CSV: A comprehensive CSV file containing summary statistics for each package, including total, monthly, and weekly downloads. The data reflects the most recent snapshot, with intervals ending at the snapshot's current time.
  • Historical Snapshots: History of the summary CSV files for each snapshot.

Table of Contents

hyperwebjs

Name Total Monthly Weekly
Total 2,682 1,031 261
create-hyperweb-app 594 42 9
@hyperweb/cli 121 20 10
hyperwebjs 1,088 495 183
hyperweb-kit 121 18 10
@hyperweb/build 509 304 38
@hyperweb/ts-json-schema 249 152 11

interchain-js

Name Total Monthly Weekly
Total 112,924 25,170 1,806
interchainjs 13,353 2,449 136
injectivejs 7,016 1,040 110
@interchainjs/utils 14,520 3,720 275
@interchainjs/types 14,872 3,825 298
@interchainjs/auth 12,946 3,000 216
@interchainjs/cosmos 13,965 3,079 186
@interchainjs/cosmos-msgs 380 14 1
@interchainjs/cosmos-query 375 14 1
@interchainjs/ethereum 6,415 1,269 121
@interchainjs/injective 7,186 1,464 97
@interchainjs/cosmos-types 16,089 3,585 204
@interchainjs/ethermint 757 21 2
injective-query 91 7 0
injective-react 2,138 833 81
injective-vue 1,860 794 69
interchain-react 961 56 9

cosmos-kit

Name Total Monthly Weekly
Total 1,632,753 95,737 23,611
interchain-kit 5,666 929 119
@interchain-kit/core 11,742 2,171 146
@interchain-kit/react 5,578 1,034 125
@interchain-kit/vue 1,687 331 14
cosmos-kit 49,989 4,681 1,053
@cosmos-kit/core 700,920 33,632 8,536
@cosmos-kit/react 151,853 10,452 2,558
@cosmos-kit/react-lite 185,724 11,531 2,857
@cosmos-kit/walletconnect 519,594 30,976 8,203

create-cosmos-app

Name Total Monthly Weekly
Total 6,921 205 39
create-cosmos-app 5,759 144 31
create-interchain-app 1,162 61 8

interchain-kit-wallets

Name Total Monthly Weekly
Total 64,361 13,264 1,342
@interchain-kit/okx-extension 5,281 908 104
@interchain-kit/mock-wallet 4,430 785 68
@interchain-kit/leap-extension 5,362 1,055 127
@interchain-kit/ledger 5,121 868 96
@interchain-kit/coin98-extension 5,162 890 100
@interchain-kit/leap-mobile 5,146 898 98
@interchain-kit/keplr-mobile 5,102 917 98
@interchain-kit/keplr-extension 5,555 1,048 127
@interchain-kit/frontier-extension 3,602 785 79
@interchain-kit/station-extension 3,588 784 79
@interchain-kit/cosmostation-extension 3,578 773 80
@interchain-kit/galaxy-station-extension 3,644 853 85
@interchain-kit/cosmos-extension-metamask 2,558 755 39
@interchain-kit/trust-extension 2,380 730 64
@interchain-kit/leap-cosmos-extension-metamask 2,439 745 69
@interchain-kit/xdefi-extension 1,413 470 29

cosmos-kit-wallets

Name Total Monthly Weekly
Total 8,829,704 541,721 141,397
@cosmos-kit/frontier-extension 58,533 2,161 425
@cosmos-kit/ledger 65,052 5,095 1,172
@cosmos-kit/cosmos-extension-metamask 38,854 5,232 1,431
@cosmos-kit/fin 57,943 5,547 1,606
@cosmos-kit/coin98-extension 61,546 4,691 1,109
@cosmos-kit/okxwallet-extension 364,843 22,663 6,371
@cosmos-kit/trust-mobile 324,107 22,185 5,913
@cosmos-kit/shell 58,009 4,554 1,079
@cosmos-kit/leap-capsule-social-login 5,588 223 42
@cosmos-kit/cosmostation-extension 434,819 24,844 6,454
@cosmos-kit/vectis 71,794 2,312 449
@cosmos-kit/fin-extension 63,162 5,561 1,605
@cosmos-kit/ninji 10,872 451 109
@cosmos-kit/station-extension 357,407 19,322 5,196
@cosmos-kit/coin98 61,896 4,682 1,111
@cosmos-kit/leap-extension 485,489 28,934 7,295
@cosmos-kit/exodus 55,885 4,156 1,007
@cosmos-kit/trust-extension 314,466 21,806 5,885
@cosmos-kit/leap 464,541 28,687 7,260
@cosmos-kit/xdefi 357,418 19,859 5,338
@cosmos-kit/web3auth 24,677 2,402 640
@cosmos-kit/initia-extension 5,541 158 41
@cosmos-kit/cosmostation 414,270 24,041 6,313
@cosmos-kit/shell-extension 58,536 4,556 1,083
@cosmos-kit/cosmostation-mobile 410,212 23,649 6,275
@cosmos-kit/vectis-extension 70,845 2,266 443
@cosmos-kit/station 356,882 19,215 5,175
@cosmos-kit/exodus-extension 57,074 4,611 1,089
@cosmos-kit/leap-mobile 455,782 27,975 7,134
@cosmos-kit/initia 5,191 67 15
@cosmos-kit/frontier 57,468 2,146 428
@cosmos-kit/trust 323,220 22,053 5,897
@cosmos-kit/compass 63,947 4,863 1,188
@cosmos-kit/keplr-mobile 480,616 29,464 7,811
@cosmos-kit/keplr-extension 502,371 29,887 7,819
@cosmos-kit/ninji-extension 11,710 472 112
@cosmos-kit/compass-extension 69,928 5,044 1,181
@cosmos-kit/xdefi-extension 374,166 20,265 5,406
@cosmos-kit/okxwallet 323,804 18,656 5,413
@cosmos-kit/omni 65,546 4,935 1,154
@cosmos-kit/keplr 480,577 29,417 7,738
@cosmos-kit/omni-mobile 67,666 4,997 1,155
@cosmos-kit/leap-metamask-cosmos-snap 437,451 27,617 7,030

cosmwasm

Name Total Monthly Weekly
Total 2,029,397 94,151 23,753
@cosmwasm/ts-codegen 990,752 45,930 11,702
@cosmwasm/ts-codegen-types 44,069 1,853 342
@cosmwasm/ts-codegen-ast 44,708 1,936 357
wasm-ast-types 944,111 43,850 11,196
cosmwasm-typescript-gen 5,757 582 156

interchain-ui

Name Total Monthly Weekly
Total 159,355 10,809 2,703
@interchain-ui/react 151,916 10,669 2,699
@interchain-ui/vue 7,439 140 4

telescope

Name Total Monthly Weekly
Total 5,556,818 405,403 96,432
@cosmology/telescope 420,101 26,227 7,216
@cosmology/lcd 477,869 64,840 10,488
@cosmology/ast 471,431 37,466 9,988
@cosmology/types 649,804 54,312 14,782
@cosmology/utils 650,174 54,327 14,785
@cosmology/proto-parser 649,194 54,302 14,787
@osmonauts/telescope 254,264 5,567 1,506
@osmonauts/lcd 972,332 88,176 18,373
@osmonauts/ast 252,474 5,414 1,368
@osmonauts/utils 240,838 4,636 973
@osmonauts/types 258,666 5,042 1,069
@osmonauts/proto-parser 259,671 5,094 1,097

dydx

Name Total Monthly Weekly
Total 140,339 47,941 10,929
@dydxprotocol/v4-client-js 140,339 47,941 10,929

stargaze

Name Total Monthly Weekly
Total 11,210 181 17
stargazejs 7,585 90 8
@stargaze-zone/chain 944 29 2
@stargaze-zone/contracts 1,078 19 1
stargaze-query 1,603 43 6

stride

Name Total Monthly Weekly
Total 21,566 693 100
stridejs 21,566 693 100

quicksilver

Name Total Monthly Weekly
Total 4,472 40 0
quicksilverjs 4,472 40 0

juno

Name Total Monthly Weekly
Total 20,034 934 120
juno-network 18,163 897 117
@juno-network/assets 1,871 37 3

osmosis

Name Total Monthly Weekly
Total 373,772 17,561 3,629
@osmonauts/math 29,605 1,434 382
osmojs 323,929 15,020 3,001
osmo-query 20,238 1,107 246

chain-registry

Name Total Monthly Weekly
Total 6,522,047 519,495 118,416
@chain-registry/client 586,242 47,362 12,280
@chain-registry/types 2,241,680 180,388 40,527
@chain-registry/keplr 977,144 61,320 15,769
@chain-registry/cosmostation 792,666 49,406 13,243
@chain-registry/osmosis 85,529 4,227 1,001
@chain-registry/juno 38,026 2,878 796
@chain-registry/assets 58,931 5,416 1,386
@chain-registry/utils 763,534 83,205 16,384
chain-registry 978,295 85,293 17,030

cosmology

Name Total Monthly Weekly
Total 145,054 28,232 3,357
cosmjs-utils 20,937 1,114 242
@cosmology/cli 7,754 87 2
@cosmology/core 18,750 583 39
cosmology 6,510 111 7
interchain 65,343 25,769 2,896
interchain-query 12,787 435 159
create-cosmwasm-app 1,256 30 2
@cosmology-ui/react 11,717 103 10

starship

Name Total Monthly Weekly
Total 23,783 3,216 436
starshipjs 9,525 1,290 203
@starship-ci/cli 6,808 928 117
@starship-ci/client 7,450 998 116

launchql

Name Total Monthly Weekly
Total 10,531,619 924,016 208,045
@launchql/db-templates 3,367 32 6
@launchql/db-transform 1,464 23 4
@launchql/ext-achievements 1,728 13 1
@launchql/ext-jobs-queue 2,158 14 1
@launchql/ext-jwt-claims 1,903 29 3
@launchql/ext-types 2,294 18 7
@launchql/faker 1,918 21 6
@launchql/inflection 2,082 14 1
@launchql/totp 1,936 13 1
@pgql/parse 42,282 76 9
@pgsql/enums 899 25 2
@pgsql/parser 15,014 6,982 1,874
@pgsql/types 823,286 162,729 35,631
@pgsql/utils 148,891 40,695 10,712
@pyramation/postgraphile-plugin-fulltext-filter 40,359 7,220 1,882
graphile-column-privileges-mutations 2,920 164 25
libpg-query 2,806,222 199,001 44,624
pg-proto-parser 4,620 60 5
pg-query-native-latest 353 25 6
pg-utils 632 24 1
pgsql-deparser 2,247,314 182,407 41,261
pgsql-enums 2,272,578 182,300 41,253
pgsql-parser 2,107,399 142,131 30,730

protobufs

Name Total Monthly Weekly
Total 3,291,575 92,143 22,672
@protobufs/cosmos 359,228 5,073 1,082
@protobufs/google 372,335 6,078 1,331
@protobufs/gogoproto 372,107 5,997 1,302
@protobufs/cosmwasm 141,913 1,248 252
@protobufs/tendermint 355,993 5,007 1,071
@protobufs/ibc 145,403 1,550 311
@protobufs/cosmos_proto 359,360 5,013 1,073
@protobufs/osmosis 10,026 427 62
@protobufs/secret 453 24 2
@protobufs/juno 1,476 36 4
@protobufs/akash 568 22 3
@protobufs/regen 533 17 1
@protobufs/pylons 355 16 1
@protobufs/stargaze 581 31 5
@protobufs/bcna 466 24 1
@protobufs/comdex 400 15 2
@protobufs/evmos 290 14 1
@protobufs/axelar 255 18 2
@protobufs/amino 148,733 1,627 342
@cosmology/protobufjs 777,472 55,008 14,862
@pyramation/protobufjs 243,628 4,898 962

utils

Name Total Monthly Weekly
Total 1,987,085 136,386 34,611
ast-stringify 842,578 44,063 11,136
nested-obj 192,526 42,509 11,061
schema-typescript 11,833 851 152
etag-hash 49,266 1,795 454
uuid-hash 14,394 1,187 356
inquirerer 859,371 45,427 11,341
publish-scripts 15,763 525 106
skitch-template 1,354 29 5

Understanding Downloads

Interconnected Libraries

Our ecosystem comprises a wide array of libraries, most of which are included here. It's important to note that some of our npm modules are built upon each other. This interconnected nature means that when one module is downloaded as a dependency of another, both contribute to the download counts.

Signal Strength

Download statistics serve as a robust indicator of usage and interest. Even with the layered nature of library dependencies, these numbers provide us with meaningful signals about which tools are most valuable to developers and which areas are garnering the most interest.

Related Projects

  • Hyperweb: Build interchain apps in light speed.
  • LaunchQL: Simplify database management.

Join us in shaping the future of the web.

About

Interweb, Inc. (Hyperweb & LaunchQL) Library Count

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published