-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathvmd_color_subunit.tcl
174 lines (173 loc) · 6.25 KB
/
vmd_color_subunit.tcl
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
set n [molinfo top get numreps]
set n [expr {$n + 1}]
puts "Creating representation # $n..."
mol representation NewCartoon 0.300000 10.000000 4.100000 0
mol color ColorID 1
mol selection {residue 1 to 310}
mol material Opaque
mol addrep top
mol selupdate 3 top 0
mol colupdate 3 top 0
mol scaleminmax top 3 0.000000 0.000000
mol smoothrep top 3 0
mol drawframes top 3 {now}
mol clipplane center 0 3 top {0.0 0.0 0.0}
mol clipplane color 0 3 top {0.5 0.5 0.5 }
mol clipplane normal 0 3 top {0.0 0.0 1.0}
mol clipplane status 0 3 top {0}
mol clipplane center 1 3 top {0.0 0.0 0.0}
mol clipplane color 1 3 top {0.5 0.5 0.5 }
mol clipplane normal 1 3 top {0.0 0.0 1.0}
mol clipplane status 1 3 top {0}
mol clipplane center 2 3 top {0.0 0.0 0.0}
mol clipplane color 2 3 top {0.5 0.5 0.5 }
mol clipplane normal 2 3 top {0.0 0.0 1.0}
mol clipplane status 2 3 top {0}
mol clipplane center 3 3 top {0.0 0.0 0.0}
mol clipplane color 3 3 top {0.5 0.5 0.5 }
mol clipplane normal 3 3 top {0.0 0.0 1.0}
mol clipplane status 3 3 top {0}
mol clipplane center 4 3 top {0.0 0.0 0.0}
mol clipplane color 4 3 top {0.5 0.5 0.5 }
mol clipplane normal 4 3 top {0.0 0.0 1.0}
mol clipplane status 4 3 top {0}
mol clipplane center 5 3 top {0.0 0.0 0.0}
mol clipplane color 5 3 top {0.5 0.5 0.5 }
mol clipplane normal 5 3 top {0.0 0.0 1.0}
mol clipplane status 5 3 top {0}
mol representation NewCartoon 0.300000 10.000000 4.100000 0
mol color ColorID 4
mol selection {residue 311 to 621}
mol material Opaque
mol addrep top
mol selupdate 4 top 0
mol colupdate 4 top 0
mol scaleminmax top 4 0.000000 0.000000
mol smoothrep top 4 0
mol drawframes top 4 {now}
mol clipplane center 0 4 top {0.0 0.0 0.0}
mol clipplane color 0 4 top {0.5 0.5 0.5 }
mol clipplane normal 0 4 top {0.0 0.0 1.0}
mol clipplane status 0 4 top {0}
mol clipplane center 1 4 top {0.0 0.0 0.0}
mol clipplane color 1 4 top {0.5 0.5 0.5 }
mol clipplane normal 1 4 top {0.0 0.0 1.0}
mol clipplane status 1 4 top {0}
mol clipplane center 2 4 top {0.0 0.0 0.0}
mol clipplane color 2 4 top {0.5 0.5 0.5 }
mol clipplane normal 2 4 top {0.0 0.0 1.0}
mol clipplane status 2 4 top {0}
mol clipplane center 3 4 top {0.0 0.0 0.0}
mol clipplane color 3 4 top {0.5 0.5 0.5 }
mol clipplane normal 3 4 top {0.0 0.0 1.0}
mol clipplane status 3 4 top {0}
mol clipplane center 4 4 top {0.0 0.0 0.0}
mol clipplane color 4 4 top {0.5 0.5 0.5 }
mol clipplane normal 4 4 top {0.0 0.0 1.0}
mol clipplane status 4 4 top {0}
mol clipplane center 5 4 top {0.0 0.0 0.0}
mol clipplane color 5 4 top {0.5 0.5 0.5 }
mol clipplane normal 5 4 top {0.0 0.0 1.0}
mol clipplane status 5 4 top {0}
mol representation NewCartoon 0.300000 10.000000 4.100000 0
mol color ColorID 19
mol selection {residue 622 to 932}
mol material Opaque
mol addrep top
mol selupdate 5 top 0
mol colupdate 5 top 0
mol scaleminmax top 5 0.000000 0.000000
mol smoothrep top 5 0
mol drawframes top 5 {now}
mol clipplane center 0 5 top {0.0 0.0 0.0}
mol clipplane color 0 5 top {0.5 0.5 0.5 }
mol clipplane normal 0 5 top {0.0 0.0 1.0}
mol clipplane status 0 5 top {0}
mol clipplane center 1 5 top {0.0 0.0 0.0}
mol clipplane color 1 5 top {0.5 0.5 0.5 }
mol clipplane normal 1 5 top {0.0 0.0 1.0}
mol clipplane status 1 5 top {0}
mol clipplane center 2 5 top {0.0 0.0 0.0}
mol clipplane color 2 5 top {0.5 0.5 0.5 }
mol clipplane normal 2 5 top {0.0 0.0 1.0}
mol clipplane status 2 5 top {0}
mol clipplane center 3 5 top {0.0 0.0 0.0}
mol clipplane color 3 5 top {0.5 0.5 0.5 }
mol clipplane normal 3 5 top {0.0 0.0 1.0}
mol clipplane status 3 5 top {0}
mol clipplane center 4 5 top {0.0 0.0 0.0}
mol clipplane color 4 5 top {0.5 0.5 0.5 }
mol clipplane normal 4 5 top {0.0 0.0 1.0}
mol clipplane status 4 5 top {0}
mol clipplane center 5 5 top {0.0 0.0 0.0}
mol clipplane color 5 5 top {0.5 0.5 0.5 }
mol clipplane normal 5 5 top {0.0 0.0 1.0}
mol clipplane status 5 5 top {0}
mol representation NewCartoon 0.300000 10.000000 4.100000 0
mol color ColorID 11
mol selection {residue 933 to 1243}
mol material Opaque
mol addrep top
mol selupdate 6 top 0
mol colupdate 6 top 0
mol scaleminmax top 6 0.000000 0.000000
mol smoothrep top 6 0
mol drawframes top 6 {now}
mol clipplane center 0 6 top {0.0 0.0 0.0}
mol clipplane color 0 6 top {0.5 0.5 0.5 }
mol clipplane normal 0 6 top {0.0 0.0 1.0}
mol clipplane status 0 6 top {0}
mol clipplane center 1 6 top {0.0 0.0 0.0}
mol clipplane color 1 6 top {0.5 0.5 0.5 }
mol clipplane normal 1 6 top {0.0 0.0 1.0}
mol clipplane status 1 6 top {0}
mol clipplane center 2 6 top {0.0 0.0 0.0}
mol clipplane color 2 6 top {0.5 0.5 0.5 }
mol clipplane normal 2 6 top {0.0 0.0 1.0}
mol clipplane status 2 6 top {0}
mol clipplane center 3 6 top {0.0 0.0 0.0}
mol clipplane color 3 6 top {0.5 0.5 0.5 }
mol clipplane normal 3 6 top {0.0 0.0 1.0}
mol clipplane status 3 6 top {0}
mol clipplane center 4 6 top {0.0 0.0 0.0}
mol clipplane color 4 6 top {0.5 0.5 0.5 }
mol clipplane normal 4 6 top {0.0 0.0 1.0}
mol clipplane status 4 6 top {0}
mol clipplane center 5 6 top {0.0 0.0 0.0}
mol clipplane color 5 6 top {0.5 0.5 0.5 }
mol clipplane normal 5 6 top {0.0 0.0 1.0}
mol clipplane status 5 6 top {0}
mol representation NewCartoon 0.300000 10.000000 4.100000 0
mol color ColorID 22
mol selection {residue 1244 to 1554}
mol material Opaque
mol addrep top
mol selupdate 7 top 0
mol colupdate 7 top 0
mol scaleminmax top 7 0.000000 0.000000
mol smoothrep top 7 0
mol drawframes top 7 {now}
mol clipplane center 0 7 top {0.0 0.0 0.0}
mol clipplane color 0 7 top {0.5 0.5 0.5 }
mol clipplane normal 0 7 top {0.0 0.0 1.0}
mol clipplane status 0 7 top {0}
mol clipplane center 1 7 top {0.0 0.0 0.0}
mol clipplane color 1 7 top {0.5 0.5 0.5 }
mol clipplane normal 1 7 top {0.0 0.0 1.0}
mol clipplane status 1 7 top {0}
mol clipplane center 2 7 top {0.0 0.0 0.0}
mol clipplane color 2 7 top {0.5 0.5 0.5 }
mol clipplane normal 2 7 top {0.0 0.0 1.0}
mol clipplane status 2 7 top {0}
mol clipplane center 3 7 top {0.0 0.0 0.0}
mol clipplane color 3 7 top {0.5 0.5 0.5 }
mol clipplane normal 3 7 top {0.0 0.0 1.0}
mol clipplane status 3 7 top {0}
mol clipplane center 4 7 top {0.0 0.0 0.0}
mol clipplane color 4 7 top {0.5 0.5 0.5 }
mol clipplane normal 4 7 top {0.0 0.0 1.0}
mol clipplane status 4 7 top {0}
mol clipplane center 5 7 top {0.0 0.0 0.0}
mol clipplane color 5 7 top {0.5 0.5 0.5 }
mol clipplane normal 5 7 top {0.0 0.0 1.0}
mol clipplane status 5 7 top {0}