-
Notifications
You must be signed in to change notification settings - Fork 164
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Updated flake physics and suites, and change ccpp-physics branch to my ccpp-physics branch #270
Changes from 13 commits
114cc4b
d40cf76
c54a310
aa4dfb8
96ad75e
02b897c
bf5bcca
726b0aa
754e514
b3ecccb
6de9016
9db3db3
38b046e
9eca18e
c5c5ff8
085cb7d
57db44f
f59edf4
7d00b82
658ac6a
9fc9f6e
4ca5cd5
961e581
1af7dcd
c9c4a22
c77fe02
41cacf0
76cf7e1
1aeff68
55f4fef
89f18fd
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
+21 −3 | physics/flake_driver.F90 | |
+4 −3 | physics/module_nst_water_prop.f90 | |
+30 −24 | physics/sfc_nst.f | |
+24 −0 | physics/sfc_nst.meta |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,90 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
|
||
<suite name="FV3_GFS_v15_thompson_mynn_noah" lib="ccppphys" ver="4"> | ||
<!-- <init></init> --> | ||
<group name="time_vary"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_time_vary_pre</scheme> | ||
<scheme>GFS_rrtmg_setup</scheme> | ||
<scheme>GFS_rad_time_vary</scheme> | ||
<scheme>GFS_phys_time_vary</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="radiation"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_rad_reset</scheme> | ||
<scheme>sgscloud_radpre</scheme> | ||
<scheme>GFS_rrtmg_pre</scheme> | ||
<scheme>rrtmg_sw_pre</scheme> | ||
<scheme>rrtmg_sw</scheme> | ||
<scheme>rrtmg_sw_post</scheme> | ||
<scheme>rrtmg_lw_pre</scheme> | ||
<scheme>rrtmg_lw</scheme> | ||
<scheme>sgscloud_radpost</scheme> | ||
<scheme>rrtmg_lw_post</scheme> | ||
<scheme>GFS_rrtmg_post</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="physics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_phys_reset</scheme> | ||
<scheme>GFS_suite_stateout_reset</scheme> | ||
<scheme>get_prs_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_1</scheme> | ||
<scheme>GFS_surface_generic_pre</scheme> | ||
<scheme>GFS_surface_composites_pre</scheme> | ||
<scheme>dcyc2t3</scheme> | ||
<scheme>GFS_surface_composites_inter</scheme> | ||
<scheme>GFS_suite_interstitial_2</scheme> | ||
</subcycle> | ||
<!-- Surface iteration loop --> | ||
<subcycle loop="2"> | ||
<scheme>sfc_diff</scheme> | ||
<scheme>GFS_surface_loop_control_part1</scheme> | ||
<scheme>sfc_nst_pre</scheme> | ||
<scheme>sfc_nst</scheme> | ||
<scheme>sfc_nst_post</scheme> | ||
<scheme>lsm_noah</scheme> | ||
<scheme>sfc_sice</scheme> | ||
<scheme>GFS_surface_loop_control_part2</scheme> | ||
</subcycle> | ||
<!-- End of surface iteration loop --> | ||
<subcycle loop="1"> | ||
<scheme>GFS_surface_composites_post</scheme> | ||
<scheme>sfc_diag</scheme> | ||
<scheme>sfc_diag_post</scheme> | ||
<scheme>GFS_surface_generic_post</scheme> | ||
<scheme>mynnedmf_wrapper</scheme> | ||
<scheme>GFS_GWD_generic_pre</scheme> | ||
<scheme>cires_ugwp</scheme> | ||
<scheme>cires_ugwp_post</scheme> | ||
<scheme>GFS_GWD_generic_post</scheme> | ||
<scheme>rayleigh_damp</scheme> | ||
<scheme>GFS_suite_stateout_update</scheme> | ||
<scheme>ozphys_2015</scheme> | ||
<scheme>h2ophys</scheme> | ||
<scheme>get_phi_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_3</scheme> | ||
<scheme>GFS_DCNV_generic_pre</scheme> | ||
<scheme>samfdeepcnv</scheme> | ||
<scheme>GFS_DCNV_generic_post</scheme> | ||
<scheme>GFS_SCNV_generic_pre</scheme> | ||
<scheme>samfshalcnv</scheme> | ||
<scheme>GFS_SCNV_generic_post</scheme> | ||
<scheme>GFS_suite_interstitial_4</scheme> | ||
<scheme>cnvc90</scheme> | ||
<scheme>GFS_MP_generic_pre</scheme> | ||
<scheme>mp_thompson_pre</scheme> | ||
<scheme>mp_thompson</scheme> | ||
<scheme>mp_thompson_post</scheme> | ||
<scheme>GFS_MP_generic_post</scheme> | ||
<scheme>maximum_hourly_diagnostics</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="stochastics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_stochastics</scheme> | ||
</subcycle> | ||
</group> | ||
<!-- <finalize></finalize> --> | ||
</suite> |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,91 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
|
||
<suite name="FV3_GFS_v15_thompson_mynn_noah_flake" lib="ccppphys" ver="4"> | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The syntax |
||
<!-- <init></init> --> | ||
<group name="time_vary"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_time_vary_pre</scheme> | ||
<scheme>GFS_rrtmg_setup</scheme> | ||
<scheme>GFS_rad_time_vary</scheme> | ||
<scheme>GFS_phys_time_vary</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="radiation"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_rad_reset</scheme> | ||
<scheme>sgscloud_radpre</scheme> | ||
<scheme>GFS_rrtmg_pre</scheme> | ||
<scheme>rrtmg_sw_pre</scheme> | ||
<scheme>rrtmg_sw</scheme> | ||
<scheme>rrtmg_sw_post</scheme> | ||
<scheme>rrtmg_lw_pre</scheme> | ||
<scheme>rrtmg_lw</scheme> | ||
<scheme>sgscloud_radpost</scheme> | ||
<scheme>rrtmg_lw_post</scheme> | ||
<scheme>GFS_rrtmg_post</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="physics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_phys_reset</scheme> | ||
<scheme>GFS_suite_stateout_reset</scheme> | ||
<scheme>get_prs_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_1</scheme> | ||
<scheme>GFS_surface_generic_pre</scheme> | ||
<scheme>GFS_surface_composites_pre</scheme> | ||
<scheme>dcyc2t3</scheme> | ||
<scheme>GFS_surface_composites_inter</scheme> | ||
<scheme>GFS_suite_interstitial_2</scheme> | ||
</subcycle> | ||
<!-- Surface iteration loop --> | ||
<subcycle loop="2"> | ||
<scheme>sfc_diff</scheme> | ||
<scheme>GFS_surface_loop_control_part1</scheme> | ||
<scheme>sfc_nst_pre</scheme> | ||
<scheme>sfc_nst</scheme> | ||
<scheme>sfc_nst_post</scheme> | ||
<scheme>lsm_noah</scheme> | ||
<scheme>flake_driver</scheme> | ||
<scheme>sfc_sice</scheme> | ||
<scheme>GFS_surface_loop_control_part2</scheme> | ||
</subcycle> | ||
<!-- End of surface iteration loop --> | ||
<subcycle loop="1"> | ||
<scheme>GFS_surface_composites_post</scheme> | ||
<scheme>sfc_diag</scheme> | ||
<scheme>sfc_diag_post</scheme> | ||
<scheme>GFS_surface_generic_post</scheme> | ||
<scheme>mynnedmf_wrapper</scheme> | ||
<scheme>GFS_GWD_generic_pre</scheme> | ||
<scheme>cires_ugwp</scheme> | ||
<scheme>cires_ugwp_post</scheme> | ||
<scheme>GFS_GWD_generic_post</scheme> | ||
<scheme>rayleigh_damp</scheme> | ||
<scheme>GFS_suite_stateout_update</scheme> | ||
<scheme>ozphys_2015</scheme> | ||
<scheme>h2ophys</scheme> | ||
<scheme>get_phi_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_3</scheme> | ||
<scheme>GFS_DCNV_generic_pre</scheme> | ||
<scheme>samfdeepcnv</scheme> | ||
<scheme>GFS_DCNV_generic_post</scheme> | ||
<scheme>GFS_SCNV_generic_pre</scheme> | ||
<scheme>samfshalcnv</scheme> | ||
<scheme>GFS_SCNV_generic_post</scheme> | ||
<scheme>GFS_suite_interstitial_4</scheme> | ||
<scheme>cnvc90</scheme> | ||
<scheme>GFS_MP_generic_pre</scheme> | ||
<scheme>mp_thompson_pre</scheme> | ||
<scheme>mp_thompson</scheme> | ||
<scheme>mp_thompson_post</scheme> | ||
<scheme>GFS_MP_generic_post</scheme> | ||
<scheme>maximum_hourly_diagnostics</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="stochastics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_stochastics</scheme> | ||
</subcycle> | ||
</group> | ||
<!-- <finalize></finalize> --> | ||
</suite> |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,91 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
|
||
<suite name="FV3_GFS_v15_thompson_mynn_noahmp" lib="ccppphys" ver="4"> | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is this file required? It's not related to flake. If it is, please fix line 3 in this SDF and all others in this PR. The syntax |
||
<!-- <init></init> --> | ||
<group name="time_vary"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_time_vary_pre</scheme> | ||
<scheme>GFS_rrtmg_setup</scheme> | ||
<scheme>GFS_rad_time_vary</scheme> | ||
<scheme>GFS_phys_time_vary</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="radiation"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_rad_reset</scheme> | ||
<scheme>sgscloud_radpre</scheme> | ||
<scheme>GFS_rrtmg_pre</scheme> | ||
<scheme>rrtmg_sw_pre</scheme> | ||
<scheme>rrtmg_sw</scheme> | ||
<scheme>rrtmg_sw_post</scheme> | ||
<scheme>rrtmg_lw_pre</scheme> | ||
<scheme>rrtmg_lw</scheme> | ||
<scheme>sgscloud_radpost</scheme> | ||
<scheme>rrtmg_lw_post</scheme> | ||
<scheme>GFS_rrtmg_post</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="physics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_phys_reset</scheme> | ||
<scheme>GFS_suite_stateout_reset</scheme> | ||
<scheme>get_prs_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_1</scheme> | ||
<scheme>GFS_surface_generic_pre</scheme> | ||
<scheme>GFS_surface_composites_pre</scheme> | ||
<scheme>dcyc2t3</scheme> | ||
<scheme>GFS_surface_composites_inter</scheme> | ||
<scheme>GFS_suite_interstitial_2</scheme> | ||
</subcycle> | ||
<!-- Surface iteration loop --> | ||
<subcycle loop="2"> | ||
<scheme>sfc_diff</scheme> | ||
<scheme>GFS_surface_loop_control_part1</scheme> | ||
<scheme>sfc_nst_pre</scheme> | ||
<scheme>sfc_nst</scheme> | ||
<scheme>sfc_nst_post</scheme> | ||
<!-- <scheme>lsm_noah</scheme> --> | ||
<scheme>noahmpdrv</scheme> | ||
<scheme>sfc_sice</scheme> | ||
<scheme>GFS_surface_loop_control_part2</scheme> | ||
</subcycle> | ||
<!-- End of surface iteration loop --> | ||
<subcycle loop="1"> | ||
<scheme>GFS_surface_composites_post</scheme> | ||
<scheme>sfc_diag</scheme> | ||
<scheme>sfc_diag_post</scheme> | ||
<scheme>GFS_surface_generic_post</scheme> | ||
<scheme>mynnedmf_wrapper</scheme> | ||
<scheme>GFS_GWD_generic_pre</scheme> | ||
<scheme>cires_ugwp</scheme> | ||
<scheme>cires_ugwp_post</scheme> | ||
<scheme>GFS_GWD_generic_post</scheme> | ||
<scheme>rayleigh_damp</scheme> | ||
<scheme>GFS_suite_stateout_update</scheme> | ||
<scheme>ozphys_2015</scheme> | ||
<scheme>h2ophys</scheme> | ||
<scheme>get_phi_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_3</scheme> | ||
<scheme>GFS_DCNV_generic_pre</scheme> | ||
<scheme>samfdeepcnv</scheme> | ||
<scheme>GFS_DCNV_generic_post</scheme> | ||
<scheme>GFS_SCNV_generic_pre</scheme> | ||
<scheme>samfshalcnv</scheme> | ||
<scheme>GFS_SCNV_generic_post</scheme> | ||
<scheme>GFS_suite_interstitial_4</scheme> | ||
<scheme>cnvc90</scheme> | ||
<scheme>GFS_MP_generic_pre</scheme> | ||
<scheme>mp_thompson_pre</scheme> | ||
<scheme>mp_thompson</scheme> | ||
<scheme>mp_thompson_post</scheme> | ||
<scheme>GFS_MP_generic_post</scheme> | ||
<scheme>maximum_hourly_diagnostics</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="stochastics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_stochastics</scheme> | ||
</subcycle> | ||
</group> | ||
<!-- <finalize></finalize> --> | ||
</suite> |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,92 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
|
||
<suite name="FV3_GFS_v15_thompson_mynn_noahmp_flake" lib="ccppphys" ver="4"> | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The syntax |
||
<!-- <init></init> --> | ||
<group name="time_vary"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_time_vary_pre</scheme> | ||
<scheme>GFS_rrtmg_setup</scheme> | ||
<scheme>GFS_rad_time_vary</scheme> | ||
<scheme>GFS_phys_time_vary</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="radiation"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_rad_reset</scheme> | ||
<scheme>sgscloud_radpre</scheme> | ||
<scheme>GFS_rrtmg_pre</scheme> | ||
<scheme>rrtmg_sw_pre</scheme> | ||
<scheme>rrtmg_sw</scheme> | ||
<scheme>rrtmg_sw_post</scheme> | ||
<scheme>rrtmg_lw_pre</scheme> | ||
<scheme>rrtmg_lw</scheme> | ||
<scheme>sgscloud_radpost</scheme> | ||
<scheme>rrtmg_lw_post</scheme> | ||
<scheme>GFS_rrtmg_post</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="physics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_suite_interstitial_phys_reset</scheme> | ||
<scheme>GFS_suite_stateout_reset</scheme> | ||
<scheme>get_prs_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_1</scheme> | ||
<scheme>GFS_surface_generic_pre</scheme> | ||
<scheme>GFS_surface_composites_pre</scheme> | ||
<scheme>dcyc2t3</scheme> | ||
<scheme>GFS_surface_composites_inter</scheme> | ||
<scheme>GFS_suite_interstitial_2</scheme> | ||
</subcycle> | ||
<!-- Surface iteration loop --> | ||
<subcycle loop="2"> | ||
<scheme>sfc_diff</scheme> | ||
<scheme>GFS_surface_loop_control_part1</scheme> | ||
<scheme>sfc_nst_pre</scheme> | ||
<scheme>sfc_nst</scheme> | ||
<scheme>sfc_nst_post</scheme> | ||
<!-- <scheme>lsm_noah</scheme> --> | ||
<scheme>noahmpdrv</scheme> | ||
<scheme>flake_driver</scheme> | ||
<scheme>sfc_sice</scheme> | ||
<scheme>GFS_surface_loop_control_part2</scheme> | ||
</subcycle> | ||
<!-- End of surface iteration loop --> | ||
<subcycle loop="1"> | ||
<scheme>GFS_surface_composites_post</scheme> | ||
<scheme>sfc_diag</scheme> | ||
<scheme>sfc_diag_post</scheme> | ||
<scheme>GFS_surface_generic_post</scheme> | ||
<scheme>mynnedmf_wrapper</scheme> | ||
<scheme>GFS_GWD_generic_pre</scheme> | ||
<scheme>cires_ugwp</scheme> | ||
<scheme>cires_ugwp_post</scheme> | ||
<scheme>GFS_GWD_generic_post</scheme> | ||
<scheme>rayleigh_damp</scheme> | ||
<scheme>GFS_suite_stateout_update</scheme> | ||
<scheme>ozphys_2015</scheme> | ||
<scheme>h2ophys</scheme> | ||
<scheme>get_phi_fv3</scheme> | ||
<scheme>GFS_suite_interstitial_3</scheme> | ||
<scheme>GFS_DCNV_generic_pre</scheme> | ||
<scheme>samfdeepcnv</scheme> | ||
<scheme>GFS_DCNV_generic_post</scheme> | ||
<scheme>GFS_SCNV_generic_pre</scheme> | ||
<scheme>samfshalcnv</scheme> | ||
<scheme>GFS_SCNV_generic_post</scheme> | ||
<scheme>GFS_suite_interstitial_4</scheme> | ||
<scheme>cnvc90</scheme> | ||
<scheme>GFS_MP_generic_pre</scheme> | ||
<scheme>mp_thompson_pre</scheme> | ||
<scheme>mp_thompson</scheme> | ||
<scheme>mp_thompson_post</scheme> | ||
<scheme>GFS_MP_generic_post</scheme> | ||
<scheme>maximum_hourly_diagnostics</scheme> | ||
</subcycle> | ||
</group> | ||
<group name="stochastics"> | ||
<subcycle loop="1"> | ||
<scheme>GFS_stochastics</scheme> | ||
</subcycle> | ||
</group> | ||
<!-- <finalize></finalize> --> | ||
</suite> |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Is this file required? It's not related to flake. If it is, please fix line 3 in this SDF and all others in this PR. The syntax
lib="ccppphys" ver="4"
is obsolete (since several months already!) and needs to be replaced with justversion=1
.