Skip to content

Commit

Permalink
Update BM scores
Browse files Browse the repository at this point in the history
  • Loading branch information
babenek committed Feb 20, 2025
1 parent aafc50e commit 325368b
Show file tree
Hide file tree
Showing 2 changed files with 23 additions and 21 deletions.
36 changes: 19 additions & 17 deletions .ci/benchmark.txt
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
META MD5 0631d3c69c1ece61c31ad976cc91e2f4
DATA MD5 36faeaaa7c34d72fdb9d65b8854dd17a
DATA: 16334259 interested lines. MARKUP: 59619 items
META MD5 ca7df6f221973c63ef270098b293ccbf
DATA MD5 760617cb48c8eeb7a7fb9645f1445e21
DATA: 16358553 interested lines. MARKUP: 59620 items
FileType FileNumber ValidLines Positives Negatives Templates
--------------- ------------ ------------ ----------- ----------- -----------
194 28342 71 415 90
446 47536 72 415 89
.1 2 641 2 5
.admx 1 26 1
.adoc 1 158 13 5 1
Expand Down Expand Up @@ -63,7 +63,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.gd 1 37 1
.gml 3 3075 16
.gni 3 5017 19
.go 1081 568661 640 4109 744
.go 1081 568661 640 4111 744
.golden 5 1168 1 13 29
.gradle 45 3265 2 90 100
.graphql 7 420 13
Expand Down Expand Up @@ -102,6 +102,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.ldml 1 6656 36
.leex 1 9 2
.less 4 3023 12
.lesser 1 128
.libsonnet 2 210 1 11
.list 2 15 2
.lkml 1 43 1
Expand All @@ -113,7 +114,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.markdown 3 139 3 1
.markerb 3 12 3
.marko 1 21 2
.md 674 148660 758 2334 595
.md 700 149680 759 2334 594
.mdx 3 549 7
.mjml 1 18 1
.mjs 22 4424 71 341
Expand Down Expand Up @@ -153,11 +154,12 @@ FileType FileNumber ValidLines Positives Negatives Templat
.pug 2 193 2
.purs 1 69 4
.pxd 1 150 4 2
.py 886 290215 675 3235 720
.py 886 290215 676 3235 720
.pyi 4 1361 9
.pyp 1 167 1
.python 1 213
.pyx 2 1094 23
.r 4 62 4 2 1
.r 4 62 5 2
.rake 2 51 2
.rb 834 128817 283 2444 614
.re 1 31 1
Expand All @@ -172,7 +174,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.rs 31 9855 2 234 11
.rsc 1 691 1
.rsp 16 7101 20 10 27
.rst 87 34002 72 305 68
.rst 88 34024 72 305 68
.rules 1 6 2
.sample 2 25 3 4 4
.sbt 3 570 5 2
Expand Down Expand Up @@ -209,7 +211,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.ts 581 106648 138 1773 203
.tsx 54 7914 1 113 5
.ttar 1 452 1
.txt 268 76325 5150 5095 44
.txt 306 80042 5150 5095 44
.utf8 1 77 2
.vsixmanifest 1 36 1
.vsmdi 1 6 2
Expand All @@ -222,16 +224,16 @@ FileType FileNumber ValidLines Positives Negatives Templat
.yml 420 36296 546 910 374
.zsh 6 872 12
.zsh-theme 1 97 1
TOTAL: 10026 16334259 11993 46618 5024
credsweeper result_cnt : 11755, lost_cnt : 0, true_cnt : 11540, false_cnt : 215
TOTAL: 10345 16358553 11997 46620 5021
credsweeper result_cnt : 11759, lost_cnt : 0, true_cnt : 11544, false_cnt : 215
Rules Positives Negatives Templates Reported TP FP TN FN FPR FNR ACC PRC RCL F1
------------------------------ ----------- ----------- ----------- ---------- ----- ---- ----- ---- -------- -------- -------- -------- -------- --------
API 125 3172 187 122 122 0 3359 3 0.000000 0.024000 0.999139 1.000000 0.976000 0.987854
AWS Client ID 170 19 0 162 162 0 19 8 0.000000 0.047059 0.957672 1.000000 0.952941 0.975904
AWS Multi 82 10 0 84 82 1 9 0 0.100000 0.000000 0.989130 0.987952 1.000000 0.993939
AWS S3 Bucket 67 23 0 92 67 23 0 0 1.000000 0.000000 0.744444 0.744444 1.000000 0.853503
Atlassian Old PAT token 3 7 0 10 3 7 0 0 1.000000 0.000000 0.300000 0.300000 1.000000 0.461538
Auth 416 2744 81 395 394 1 2824 22 0.000354 0.052885 0.992903 0.997468 0.947115 0.971640
Auth 417 2744 81 396 395 1 2824 22 0.000354 0.052758 0.992906 0.997475 0.947242 0.971710
Azure Access Token 19 0 0 12 12 0 0 7 0.368421 0.631579 1.000000 0.631579 0.774194
BASE64 Private Key 12 4 0 12 12 0 4 0 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
BASE64 encoded PEM Private Key 7 0 0 5 5 0 0 2 0.285714 0.714286 1.000000 0.714286 0.833333
Expand All @@ -244,7 +246,7 @@ CMD Token 6 0 0
Certificate 24 471 0 19 19 0 471 5 0.000000 0.208333 0.989899 1.000000 0.791667 0.883721
Credential 91 422 76 90 90 0 498 1 0.000000 0.010989 0.998302 1.000000 0.989011 0.994475
Docker Swarm Token 2 0 0 1 1 0 0 1 0.500000 0.500000 1.000000 0.500000 0.666667
Dropbox App secret 59 139 0 42 31 10 129 28 0.071942 0.474576 0.808081 0.756098 0.525424 0.620000
Dropbox App secret 59 141 0 42 31 10 131 28 0.070922 0.474576 0.810000 0.756098 0.525424 0.620000
Facebook Access Token 0 1 0 0 0 1 0 0.000000 1.000000
Firebase Domain 6 1 0 7 6 1 0 0 1.000000 0.000000 0.857143 0.857143 1.000000 0.923077
Github Old Token 1 0 0 1 1 0 0 0 0.000000 1.000000 1.000000 1.000000 1.000000
Expand All @@ -261,7 +263,7 @@ Key 3911 15717 483 392
Nonce 93 49 0 93 92 1 48 1 0.020408 0.010753 0.985915 0.989247 0.989247 0.989247
Other 9 7447 5 0 0 7452 9 0.000000 1.000000 0.998794 0.000000
PEM Private Key 1019 1483 0 1023 1019 4 1479 0 0.002697 0.000000 0.998401 0.996090 1.000000 0.998041
Password 1936 7530 2637 1859 1853 6 10161 83 0.000590 0.042872 0.992646 0.996772 0.957128 0.976548
Password 1938 7530 2635 1861 1855 6 10159 83 0.000590 0.042828 0.992646 0.996776 0.957172 0.976573
SQL Password 44 13 0 41 41 0 13 3 0.000000 0.068182 0.947368 1.000000 0.931818 0.964706
Salesforce Credentials 2 0 0 2 2 0 0 0 0.000000 1.000000 1.000000 1.000000 1.000000
Salt 48 75 1 45 45 0 76 3 0.000000 0.062500 0.975806 1.000000 0.937500 0.967742
Expand All @@ -272,6 +274,6 @@ Stripe Credentials 2 0 0
Tencent WeChat API App ID 6 0 0 6 6 0 0 0 0.000000 1.000000 1.000000 1.000000 1.000000
Token 645 4170 453 626 626 0 4623 19 0.000000 0.029457 0.996393 1.000000 0.970543 0.985051
Twilio Credentials 30 39 0 30 30 0 39 0 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
URL Credentials 217 156 209 216 216 0 365 1 0.000000 0.004608 0.998282 1.000000 0.995392 0.997691
URL Credentials 218 156 208 217 217 0 364 1 0.000000 0.004587 0.998282 1.000000 0.995413 0.997701
UUID 1075 265 0 1074 1073 1 264 2 0.003774 0.001860 0.997761 0.999069 0.998140 0.998604
11993 46618 5024 11767 11540 215 46403 453 0.004612 0.037772 0.988603 0.981710 0.962228 0.971871
11997 46620 5021 11771 11544 215 46405 453 0.004612 0.037759 0.988604 0.981716 0.962241 0.971881
8 changes: 4 additions & 4 deletions .github/workflows/benchmark.yml
Original file line number Diff line number Diff line change
Expand Up @@ -31,7 +31,7 @@ jobs:
uses: actions/checkout@11bd71901bbe5b1630ceea73d27597364c9af683 # v4.2.2 - 2024.10.23
with:
repository: Samsung/CredData
ref: 3e7b5dcf3cb09347244619fcef84dcaefd5ac364
ref: a5a9f8667c4abab6f65bb63aa61475b64290a446

- name: Markup hashing
run: |
Expand Down Expand Up @@ -87,7 +87,7 @@ jobs:
uses: actions/checkout@11bd71901bbe5b1630ceea73d27597364c9af683 # v4.2.2 - 2024.10.23
with:
repository: Samsung/CredData
ref: 3e7b5dcf3cb09347244619fcef84dcaefd5ac364
ref: a5a9f8667c4abab6f65bb63aa61475b64290a446

- name: Markup hashing
run: |
Expand Down Expand Up @@ -190,7 +190,7 @@ jobs:
uses: actions/checkout@11bd71901bbe5b1630ceea73d27597364c9af683 # v4.2.2 - 2024.10.23
with:
repository: Samsung/CredData
ref: 3e7b5dcf3cb09347244619fcef84dcaefd5ac364
ref: a5a9f8667c4abab6f65bb63aa61475b64290a446

- name: Markup hashing
run: |
Expand Down Expand Up @@ -378,7 +378,7 @@ jobs:
uses: actions/checkout@11bd71901bbe5b1630ceea73d27597364c9af683 # v4.2.2 - 2024.10.23
with:
repository: Samsung/CredData
ref: 3e7b5dcf3cb09347244619fcef84dcaefd5ac364
ref: a5a9f8667c4abab6f65bb63aa61475b64290a446

- name: Markup hashing
run: |
Expand Down

0 comments on commit 325368b

Please sign in to comment.