-
Notifications
You must be signed in to change notification settings - Fork 23
Commit
Updated BEA data for 2012-2016 models
- Loading branch information
There are no files selected for viewing
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Detail_GrossOutput_IO_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": ["2017", "2018", "2019", "2020", "2021", "2022"], | ||
"data_year": ["1997", "1998", "1999", "2000", "2001", "2002", "2003", "2004", "2005", "2006", "2007", "2008", "2009", "2010", "2011", "2012", "2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020", "2021", "2022"], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/Release/ZIP/UGdpByInd.zip"], | ||
"date_last_modified": ["2023-11-20"], | ||
"date_accessed": ["2024-03-22"] | ||
"date_last_modified": ["2024-05-22"], | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Detail_Supply_2012_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2012], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": ["2024-05-20"], | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Detail_Supply_2017_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2017], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": ["2024-02-01"], | ||
"date_accessed": ["2024-03-22"] | ||
"date_last_modified": ["2024-05-20"], | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Detail_Use_SUT_2012_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2012], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": ["2024-05-20"], | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Detail_Use_SUT_2017_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2017], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": ["2024-02-01"], | ||
"date_accessed": ["2024-03-22"] | ||
"date_last_modified": ["2024-05-20"], | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2012_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2012], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2013_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2013], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2014_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2014], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2015_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2015], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2016_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2016], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2017_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2017], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2018_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2018], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2019_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2019], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2020_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2020], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2021_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2021], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Supply_2022_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2022], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2012_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2012], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2013_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2013], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2014_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2014], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2015_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2015], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2016_17sch"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2016], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2017_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2017], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2018_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2018], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
{ | ||
"tool": ["useeior"], | ||
"name_data": ["Summary_Use_SUT_2019_17sch"], | ||
"tool_version": ["1.5.0"], | ||
"tool_version": ["1.5.2"], | ||
"ext": ["json"], | ||
"date_created": ["2024-03-22"], | ||
"date_created": ["2024-05-23"], | ||
"data_meta": { | ||
"data_year": [2019], | ||
"author": ["US Bureau of Economic Analysis"], | ||
"source_url": ["https://apps.bea.gov/industry/iTables%20Static%20Files/AllTablesSUP.zip"], | ||
"date_last_modified": {}, | ||
"date_accessed": ["2024-03-22"] | ||
"date_accessed": ["2024-05-23"] | ||
} | ||
} |