Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

time sync woes, CockroachDB cluster failure following add/expunge testing #7534

Open
davepacheco opened this issue Feb 13, 2025 · 14 comments
Open
Milestone

Comments

@davepacheco
Copy link
Collaborator

I wanted to record here in GitHub the investigation of several related issues in the dublin test environment today. For folks within Oxide, this information came from this document but I'm intending to include all the relevant bits here.

Context:

  • this is a Racklette environment with four sleds in cubbies 14, 15, 16, and 17.
  • @leftwo was doing many rounds of sled add/expunge testing, expunging and then re-adding sleds 15 and 17 in a loop. Sleds 14 and 16 have never been expunged.
  • Problems showed up after at least 7 loops and several hours.

Initial symptoms: after a few hours, the CockroachDB cluster was found offline:

Feb 12 14:07:07.794   sled_id=$(omdb db sleds | grep BRM23230010 | awk '{print $7}')
Feb 12 14:07:07.794 WARN Failed to make connection, backend: [fd00:1122:3344:101::3]:32221, error: could not connect to server: Connection refused                                                                             
        Is the server running on host "fd00:1122:3344:101::3" and accepting                                    
        TCP/IP connections on port 32221?

CockroachDB on sled 14 is offline, with the SMF service in maintenance:

svc:/oxide/cockroachdb:default (CockroachDB)
  Zone: oxz_cockroachdb_46a676ec-b910-44d2-8a68-e3058b33e74e
 State: maintenance since Wed Feb 12 09:23:19 2025
Reason: Restarting too quickly.
   See: http://illumos.org/msg/SMF-8000-L5
   See: /pool/ext/5026d687-4899-4bd8-a059-d92bf3dcad5e/crypt/zone/oxz_cockroachdb_46a676ec-b910-44d2-8a68-e3058b33e74e/root/var/svc/log/oxide-cockroachdb:default.log
Impact: This service is not running.

It took some digging to find the real problem from the logs, but ultimately it was in /data/logs/cockroach.oxzcockroachdb46a676ec-b910-44d2-8a68-e3058b33e74e.root.2025-02-12T09_23_18Z.021171.log:

...
F250212 09:23:18.853798 705 1@server/server.go:248 <E2><8B><AE> [n1] 40  clock synchronization error: this node is more than 500ms away from at least half of the known node
s (1 of 2 are within the offset)
...

Here's a summary of what we believe happened. I'll put more details in separate comments (for others who helped with the investigation, please add your notes too!):

  1. The system initially set up successfully.
    • The two boundary NTP zones were deployed on sleds 14 and 15.
    • 5 CockroachDB nodes were deployed on sled 14 (1 node), sled 16 (2 nodes), and sled 15 and 17 (2 nodes between them).
  2. Shortly after setup, concurrently with the first sled being expunged (sled 17), the boundary NTP server on sled 14 lost external connectivity. This is not yet understood.
  3. Several more sled add/expunge cycles completed, apparently successfully: sled 15, then sled 17 again, then sled 15 again, then sled 17 again, etc. Each time a sled was expunged, it was re-added. As part of these operations, the boundary NTP zone that had started on sled 17 wound up bouncing between sleds 15 and 17: when the sled hosting this zone was expunged, a replacement boundary NTP zone got placed onto the sled that had just been re-added. Note that when this happened, that sled previously had an internal NTP zone, so time was already sync'd with one of the two boundary NTP zones.
  4. Although everything appeared to be working, in at least the last of these loops, it seems that the newly-deployed boundary NTP zone also had no external network connectivity, just like the one on sled 14. It appears that in step 3, when the system with an internal NTP zone (with time sync'd up) had that internal NTP zone replaced with a boundary NTP zone, the system clock immediately began drifting at about 47 ppm (about 0.00047ms per second).
  5. In the specific case we looked into:
    • Sled 14 continued to host one boundary NTP server. Its clock appears to have remained in sync through all of this.
    • Sled 17 had the other boundary NTP server. Its clock was drifting somewhat quickly from real time.
    • For reasons not yet understood, sled 16's internal NTP server was tracking sled 17's boundary NTP rather than sled 14's.
    • Recall that for the CockroachDB cluster: one node was on sled 14, tracking sled 14's time (which was tracking the correct time); the remaining four nodes were on sled 16 and 17, both tracking sled 17's time (which was drifting).
  6. After about 2h15m, the drift exceeded Cockroach's tolerances. CockroachDB on sled 14 was the outlier (if ironically the only correct one). It shut itself down, resulting in the initial symptoms reported above.
  7. At this point, the cluster was still healthy, but down to only 4 of the usual 5 nodes. 3 nodes are required for the cluster to be available, even for reads.
  8. After a few more hours, expungement testing resumed by clean-slate'ing sled 17. This took out two CockroachDB nodes, reducing the cluster to 2 working nodes. 2 < 3, so the cluster ground to a halt.

It was around this time we started debugging.

  • I believe at this point, the clocks were pretty much sync'd up again. I'm guessing this happened because when sled 17 was removed, sled 16 had to start using sled 14 for its upstream NTP, so 3 of the 3 possible CockroachDB nodes were tracking the same clock.
  • We used svcadm clear to bring up the CockroachDB node on sled 14 and it came up fine.

There remain a few open questions:

  • Why did the boundary NTP zones lose external network connectivity, starting when one unrelated sled was expunged?
  • Why did sled 16 track sled 17's clock, even though sled 17 was reporting itself as stratum 11 (known not to be sync'd with upstream) while sled 14 was reporting stratum 4?

There are a a few issues we probably want to file here:

  • Whatever's causing the connectivity to be lost
  • It seems like this configuration of boundary NTP servers makes possible a split-brain situation that can put the CockroachDB cluster at risk. Might we want to configure things differently so that if one boundary NTP zone can't sync with upstream, but internally everything is working, the rack is still guaranteed to have a consistent time?
@davepacheco
Copy link
Collaborator Author

Collecting sled identities

Sled expungements:

root@[fd00:1122:3344:103::3]:32221/omicron> select id,serial_number,time_modified from sled WHERE sled_policy = 'expunged' ORDER BY time_modified;
               	id              	| serial_number |     	time_modified
---------------------------------------+---------------+--------------------------------
  6d5906e3-6d45-4dd4-836c-b3d3876186c4 | BRM23230010   | 2025-02-11 22:36:34.459588+00
  8fa59c49-b8f9-4ebc-915a-6d4ad47a2c5f | BRM27230037   | 2025-02-11 23:51:48.032935+00
  68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858 | BRM23230010   | 2025-02-12 01:47:44.908351+00
  17f710e3-37b6-44c0-86ee-a979967071d8 | BRM27230037   | 2025-02-12 03:47:35.455577+00
  e6bfacbc-ac31-475b-865a-8e0a55aeecde | BRM23230010   | 2025-02-12 05:29:09.924015+00
  b36d653a-c4c1-45f7-8a03-79be17781917 | BRM27230037   | 2025-02-12 06:47:23.609849+00
(6 rows)

Cubby numbers:

root@oxz_switch0:~# pilot host list
CUBBY IP                    	SERIAL  	IMAGE
14	fe80::aa40:25ff:fe04:351  BRM42220026 ci e5d74e5/e083ffd 2025-02-11 18:42
15	fe80::aa40:25ff:fe04:614  BRM27230037 ci e5d74e5/e083ffd 2025-02-11 18:42
16	fe80::aa40:25ff:fe04:6d3  BRM23230018 ci e5d74e5/e083ffd 2025-02-11 18:42

(BRM23230010 is currently powered off and presumed to be sled 17)

root@[fd00:1122:3344:103::3]:32221/omicron> select s.id,s.serial_number,s.time_modified,to_hex(sa.subnet_octet),s.ip from sled s LEFT JOIN sled_underlay_subnet_allocation s
a ON (s.id = sa.sled_id) WHERE s.sled_policy = 'expunged' ORDER BY time_modified;
               	id              	| serial_number |     	time_modified     	| to_hex |      	ip
---------------------------------------+---------------+-------------------------------+--------+------------------------
  6d5906e3-6d45-4dd4-836c-b3d3876186c4 | BRM23230010   | 2025-02-11 22:36:34.459588+00 | NULL   | fd00:1122:3344:104::1
  8fa59c49-b8f9-4ebc-915a-6d4ad47a2c5f | BRM27230037   | 2025-02-11 23:51:48.032935+00 | NULL   | fd00:1122:3344:102::1
  68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858 | BRM23230010   | 2025-02-12 01:47:44.908351+00 | 21 	| fd00:1122:3344:121::1
  17f710e3-37b6-44c0-86ee-a979967071d8 | BRM27230037   | 2025-02-12 03:47:35.455577+00 | 22 	| fd00:1122:3344:122::1
  e6bfacbc-ac31-475b-865a-8e0a55aeecde | BRM23230010   | 2025-02-12 05:29:09.924015+00 | 23 	| fd00:1122:3344:123::1
  b36d653a-c4c1-45f7-8a03-79be17781917 | BRM27230037   | 2025-02-12 06:47:23.609849+00 | 24 	| fd00:1122:3344:124::1
(6 rows)

Live sleds:

root@oxz_switch0:~# omdb db sleds
note: using database URL postgresql://root@[fd00:1122:3344:101::3]:32221/omicron?sslmode=disable
note: database schema version matches expected (124.0.0)
note: listing all commissioned sleds (use -F to filter, e.g. -F in-service)
 SERIAL   	IP                         	ROLE  	POLICY  	STATE   ID                              	 
 BRM27230037  [fd00:1122:3344:126::1]:12345  -     	in service  active  2ea49c14-47a1-46c8-abcc-67128965d58e
 BRM23230018  [fd00:1122:3344:103::1]:12345  scrimlet  in service  active  3d3e5b66-4b0e-49a1-b694-f62e96f57fd1
 BRM23230010  [fd00:1122:3344:125::1]:12345  -     	in service  active  9f15aad3-1a92-4c68-bc06-87159fab5764
 BRM42220026  [fd00:1122:3344:101::1]:12345  scrimlet  in service  active  e755cbaf-e092-4208-b202-85a56f5a318b

CockroachDB node identities:

root@oxz_cockroachdb_46a676ec:~# cockroach node status --insecure --host [fd00:1122:3344:103::3]:32221
  id |        	address         	|      	sql_address       	|      	build      	|     	started_at     	|     	updated_at     	| locality | is_available | is_live
-----+--------------------------------+--------------------------------+-------------------------+----------------------------+----------------------------+----------+--------------+----------
   1 | [fd00:1122:3344:101::3]:32221  | [fd00:1122:3344:101::3]:32221  | v22.1.22-29-g865aff1595 | 2025-02-12 18:06:49.245464 | 2025-02-12 20:03:49.733492 |      	| true     	| true
   2 | [fd00:1122:3344:103::3]:32221  | [fd00:1122:3344:103::3]:32221  | v22.1.22-29-g865aff1595 | 2025-02-11 21:54:19.44737  | 2025-02-12 20:03:51.030739 |      	| true     	| true
   6 | [fd00:1122:3344:103::21]:32221 | [fd00:1122:3344:103::21]:32221 | v22.1.22-29-g865aff1595 | 2025-02-11 22:36:12.93359  | 2025-02-12 20:03:48.872761 |      	| true     	| true
  16 | NULL                       	| NULL                       	| NULL                	| NULL                   	| 2025-02-12 18:08:07.539978 | NULL 	| false    	| false
  17 | NULL                       	| NULL                       	| NULL                	| NULL                   	| 2025-02-12 18:08:07.53998  | NULL 	| false    	| false
(5 rows)
root@[fd00:1122:3344:103::3]:32221/omicron> select m.crdb_node_id,bpz.sled_id,s.serial_number from cockroachdb_zone_id_to_node_id m, bp_omicron_zone bpz, sled s WHERE crdb_node_id IN ('16', '17') AND m.omicron_zone_id = bpz.id AND bpz.sled_id = s.id AND bpz.blueprint_id = 'e79910a5-85e3-419a-a550-5c29e3c91807';
  crdb_node_id |           	sled_id            	| serial_number
---------------+--------------------------------------+----------------
  17       	| 9f15aad3-1a92-4c68-bc06-87159fab5764 | BRM23230010
  16       	| 9f15aad3-1a92-4c68-bc06-87159fab5764 | BRM23230010
(2 rows)

History of sled 15 in particular:

root@[fd00:1122:3344:103::3]:32221/omicron> select id,time_created,sled_policy from sled where serial_number = 'BRM27230037' ORDER BY time_created;
               	id              	|     	time_created      	| sled_policy
---------------------------------------+-------------------------------+--------------
  8fa59c49-b8f9-4ebc-915a-6d4ad47a2c5f | 2025-02-11 21:55:23.851457+00 | expunged
  17f710e3-37b6-44c0-86ee-a979967071d8 | 2025-02-12 01:25:48.829228+00 | expunged
  b36d653a-c4c1-45f7-8a03-79be17781917 | 2025-02-12 05:01:28.855347+00 | expunged
  2ea49c14-47a1-46c8-abcc-67128965d58e | 2025-02-12 06:54:00.373544+00 | in_service
(4 rows)

History of sled 17 in particular:

root@[fd00:1122:3344:103::3]:32221/omicron> select id,time_created,sled_policy from sled where serial_number = 'BRM23230010' ORDER BY time_created;
               	id              	|     	time_created      	| sled_policy
---------------------------------------+-------------------------------+--------------
  6d5906e3-6d45-4dd4-836c-b3d3876186c4 | 2025-02-11 21:55:23.993512+00 | expunged
  68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858 | 2025-02-11 23:37:11.082565+00 | expunged
  e6bfacbc-ac31-475b-865a-8e0a55aeecde | 2025-02-12 03:22:00.291124+00 | expunged
  9f15aad3-1a92-4c68-bc06-87159fab5764 | 2025-02-12 06:27:17.320269+00 | in_service
(4 rows)

@davepacheco
Copy link
Collaborator Author

Blueprint history

root@[fd00:1122:3344:103::3]:32221/omicron> select t.version,t.time_made_target,t.blueprint_id,t.enabled,bp.comment from bp_target t, blueprint bp WHERE t.blueprint_id = bp.id ORDER BY version;
  version |   	time_made_target    	|         	blueprint_id         	| enabled |                                                                      	comment
----------+-------------------------------+--------------------------------------+---------+-------------------------------------------------------------------------------------------------------------------------------------------------------------
    	1 | 2025-02-11 21:55:27.784198+00 | 28c2018d-1876-40de-9eba-5f50cea8ad25 |  false  | initial blueprint from rack setup
    	2 | 2025-02-11 22:35:43.546722+00 | 74d9e382-02cf-4fd8-9861-104c06e50cc7 |  true   | sled 6d5906e3-6d45-4dd4-836c-b3d3876186c4 expunged (expunged 10 disks, 47 datasets, 15 zones)
    	3 | 2025-02-11 22:48:58.715662+00 | 74d9e382-02cf-4fd8-9861-104c06e50cc7 |  false  | sled 6d5906e3-6d45-4dd4-836c-b3d3876186c4 expunged (expunged 10 disks, 47 datasets, 15 zones)
    	4 | 2025-02-11 23:38:46.914794+00 | 843bae02-1e70-4bdd-a08b-cac81fa363de |  true   | sled 68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858: added 10 disks, updated 0, removed 0 disks, sled 68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858: added zone: boundary_ntp
    	5 | 2025-02-11 23:41:40.114065+00 | 5d2870c4-c2cc-46a6-bfca-c205824aeca1 |  true   | sled 68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858: added zone: crucible
    	6 | 2025-02-11 23:50:00.08244+00  | 4c6c66a2-9326-4038-84f1-14fcd831c27f |  true   | sled 8fa59c49-b8f9-4ebc-915a-6d4ad47a2c5f expunged (expunged 10 disks, 51 datasets, 17 zones)
    	7 | 2025-02-12 00:09:35.448679+00 | 4c6c66a2-9326-4038-84f1-14fcd831c27f |  false  | sled 8fa59c49-b8f9-4ebc-915a-6d4ad47a2c5f expunged (expunged 10 disks, 51 datasets, 17 zones)
    	8 | 2025-02-12 01:29:24.262657+00 | 644dd4b3-9a85-435c-9f28-8b86c07aca28 |  true   | sled 17f710e3-37b6-44c0-86ee-a979967071d8: added 10 disks, updated 0, removed 0 disks, sled 17f710e3-37b6-44c0-86ee-a979967071d8: added zone: boundary_ntp
    	9 | 2025-02-12 01:34:04.76048+00  | a994a01f-42c6-4849-a89f-cb380fccabba |  true   | sled 17f710e3-37b6-44c0-86ee-a979967071d8: added zone: crucible
   	10 | 2025-02-12 01:34:56.424285+00 | a994a01f-42c6-4849-a89f-cb380fccabba |  false  | sled 17f710e3-37b6-44c0-86ee-a979967071d8: added zone: crucible
   	11 | 2025-02-12 01:45:11.140121+00 | b1d59267-20d3-4e0e-b7bb-5e7ea129d56f |  true   | sled 68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858 expunged (expunged 10 disks, 51 datasets, 17 zones)
   	12 | 2025-02-12 01:48:19.627434+00 | b1d59267-20d3-4e0e-b7bb-5e7ea129d56f |  false  | sled 68ca4aa3-c1ce-4b51-963a-b3bdc2c7c858 expunged (expunged 10 disks, 51 datasets, 17 zones)
   	13 | 2025-02-12 03:27:25.265384+00 | dbbd05b6-bbef-4d9f-91bc-f040df927dfd |  true   | sled e6bfacbc-ac31-475b-865a-8e0a55aeecde: added 10 disks, updated 0, removed 0 disks, sled e6bfacbc-ac31-475b-865a-8e0a55aeecde: added zone: boundary_ntp
   	14 | 2025-02-12 03:34:31.480614+00 | 28b1579b-d15f-4c7b-a74e-8599f651b91b |  true   | sled e6bfacbc-ac31-475b-865a-8e0a55aeecde: added zone: crucible
   	15 | 2025-02-12 03:36:44.82581+00  | 28b1579b-d15f-4c7b-a74e-8599f651b91b |  false  | sled e6bfacbc-ac31-475b-865a-8e0a55aeecde: added zone: crucible
   	16 | 2025-02-12 03:45:46.69233+00  | 2c2d7acd-13c8-4ac6-89b9-f3e4bcaa69fb |  true   | sled 17f710e3-37b6-44c0-86ee-a979967071d8 expunged (expunged 10 disks, 51 datasets, 17 zones)
   	17 | 2025-02-12 03:48:49.098792+00 | 2c2d7acd-13c8-4ac6-89b9-f3e4bcaa69fb |  false  | sled 17f710e3-37b6-44c0-86ee-a979967071d8 expunged (expunged 10 disks, 51 datasets, 17 zones)
   	18 | 2025-02-12 05:07:04.210577+00 | ed6605a7-8691-4e7a-b2f9-deda1b47e650 |  true   | sled b36d653a-c4c1-45f7-8a03-79be17781917: added 10 disks, updated 0, removed 0 disks, sled b36d653a-c4c1-45f7-8a03-79be17781917: added zone: boundary_ntp
   	19 | 2025-02-12 05:16:23.888674+00 | e06f88ff-0e4f-4e4d-8b40-8280ec9cf65a |  true   | sled b36d653a-c4c1-45f7-8a03-79be17781917: added zone: crucible
   	20 | 2025-02-12 05:27:10.496012+00 | 3a210753-90a0-45c7-a3d9-42e14f25ce25 |  true   | sled e6bfacbc-ac31-475b-865a-8e0a55aeecde expunged (expunged 10 disks, 51 datasets, 17 zones)
   	21 | 2025-02-12 05:29:42.639837+00 | 3a210753-90a0-45c7-a3d9-42e14f25ce25 |  false  | sled e6bfacbc-ac31-475b-865a-8e0a55aeecde expunged (expunged 10 disks, 51 datasets, 17 zones)
   	22 | 2025-02-12 06:27:54.342782+00 | 34b873c0-578b-41b6-a4fd-e2e32f0fbacc |  true   | sled 9f15aad3-1a92-4c68-bc06-87159fab5764: added 10 disks, updated 0, removed 0 disks, sled 9f15aad3-1a92-4c68-bc06-87159fab5764: added zone: boundary_ntp
   	23 | 2025-02-12 06:37:02.503389+00 | 895b6657-f0a9-4674-8cac-1dae04142c93 |  true   | sled 9f15aad3-1a92-4c68-bc06-87159fab5764: added zone: crucible
   	24 | 2025-02-12 06:40:44.628681+00 | 895b6657-f0a9-4674-8cac-1dae04142c93 |  false  | sled 9f15aad3-1a92-4c68-bc06-87159fab5764: added zone: crucible
   	25 | 2025-02-12 06:45:38.027007+00 | e79910a5-85e3-419a-a550-5c29e3c91807 |  true   | sled b36d653a-c4c1-45f7-8a03-79be17781917 expunged (expunged 10 disks, 51 datasets, 17 zones)
   	26 | 2025-02-12 06:48:41.065114+00 | e79910a5-85e3-419a-a550-5c29e3c91807 |  false  | sled b36d653a-c4c1-45f7-8a03-79be17781917 expunged (expunged 10 disks, 51 datasets, 17 zones)
   	27 | 2025-02-12 06:54:34.192361+00 | b3426f7f-37d0-45b8-8d87-c542032a3c6c |  true   | sled 2ea49c14-47a1-46c8-abcc-67128965d58e: added 10 disks, updated 0, removed 0 disks, sled 2ea49c14-47a1-46c8-abcc-67128965d58e: added zone: boundary_ntp
   	28 | 2025-02-12 06:58:36.758584+00 | 570d7eef-3039-48c3-a4a5-62faa84f29b5 |  true   | sled 2ea49c14-47a1-46c8-abcc-67128965d58e: added zone: crucible
   	29 | 2025-02-12 07:09:37.527586+00 | 143803f2-05d3-42e9-b867-d8bd8834b42a |  true   |
   	30 | 2025-02-12 07:12:12.135239+00 | 143803f2-05d3-42e9-b867-d8bd8834b42a |  false  |
(30 rows)

@davepacheco
Copy link
Collaborator Author

History of boundary NTP zones

Used this:

$ omdb nexus blueprints list | grep 2025 | cut -c 7-42 | while read bp; do echo $bp; omdb nexus blueprints show $bp | grep boundary; echo; echo; done

To see when boundary zones changed. Results (assembled by hand from above):

Initial: fd00:1122:3344:102::10, fd00:1122:3344:101::10 (sled 15, 14)
Around 2025-02-11 23:50:00: Blueprint 4c6c66a2-9326-4038-84f1-14fcd831c27f: fd00:1122:3344:101::10, fd00:1122:3344:121::2c (sled 14, 17)
Around 2025-02-12 01:45:11: Blueprint b1d59267-20d3-4e0e-b7bb-5e7ea129d56f: fd00:1122:3344:101::10, fd00:1122:3344:122::2c (sled 14, 15)
Around 2025-02-12 03:45:46: Blueprint 2c2d7acd-13c8-4ac6-89b9-f3e4bcaa69fb: fd00:1122:3344:123::2c, fd00:1122:3344:101::10 (sled 14, 17)
Around 2025-02-12 05:29:42: Blueprint 3a210753-90a0-45c7-a3d9-42e14f25ce25: fd00:1122:3344:124::2c, fd00:1122:3344:101::10 (sled 14, 15)
Around 2025-02-12 06:45:38: Blueprint e79910a5-85e3-419a-a550-5c29e3c91807: fd00:1122:3344:125::2c, fd00:1122:3344:101::10 (sled 14, 17)

Sled 16 (internal) NTP tracking log

This is a sled that never hosted a boundary NTP zone.

===================================================================================================================================
   Date (UTC) Time 	IP Address   St   Freq ppm   Skew ppm 	Offset L Co  Offset sd Rem. corr. Root delay Root disp. Max. error
===================================================================================================================================
2025-02-12 06:13:32 fd00:1122:3344:124::2c  4	-56.701  	0.185  3.354e-05 N  2  4.345e-04 -8.753e-05  2.636e-02  8.120e-03  2.134e-02
2025-02-12 06:14:37 fd00:1122:3344:124::2c  4	-56.440  	0.199  2.339e-05 N  2  3.942e-04 -9.856e-05  2.636e-02  8.109e-03  2.150e-02
2025-02-12 06:15:42 fd00:1122:3344:124::2c  4	-56.344  	0.122  6.942e-06 N  2  3.511e-04 -9.673e-05  2.636e-02  8.107e-03  2.149e-02
2025-02-12 06:16:47 fd00:1122:3344:124::2c  4	-56.525  	0.136  2.591e-06 N  2  3.074e-04 -8.329e-05  2.636e-02  8.109e-03  2.146e-02
2025-02-12 06:17:51 fd00:1122:3344:124::2c  4	-56.531  	0.062  1.104e-05 N  2  2.664e-04 -7.010e-05  2.636e-02  8.104e-03  2.145e-02
2025-02-12 06:18:55 fd00:1122:3344:124::2c  4	-56.509  	0.061  9.569e-06 N  2  2.277e-04 -6.461e-05  2.636e-02  8.103e-03  2.143e-02
2025-02-12 06:20:00 fd00:1122:3344:124::2c  4	-56.435  	0.071  1.025e-05 N  2  1.873e-04 -5.796e-05  2.636e-02  8.098e-03  2.143e-02
2025-02-12 06:21:04 fd00:1122:3344:124::2c  4	-56.376  	0.068  8.400e-06 N  2  1.420e-04 -5.179e-05  2.636e-02  8.104e-03  2.142e-02
2025-02-12 06:22:08 fd00:1122:3344:124::2c  4	-56.321  	0.066  3.084e-06 N  2  9.479e-05 -4.317e-05  2.636e-02  8.106e-03  2.141e-02
2025-02-12 06:23:13 fd00:1122:3344:124::2c  4	-56.394  	0.070  2.875e-06 N  2  4.874e-05 -3.108e-05  2.636e-02  8.111e-03  2.140e-02
2025-02-12 06:25:22 fd00:1122:3344:124::2c  4	-56.520  	0.081  1.292e-05 N  2  4.573e-05 -2.437e-06  2.636e-02  8.122e-03  2.146e-02
2025-02-12 06:26:27 fd00:1122:3344:124::2c  4	-56.623  	0.062  2.081e-05 N  2  9.621e-05 -1.362e-05  2.636e-02  8.124e-03  2.139e-02
2025-02-12 06:27:32 fd00:1122:3344:124::2c  4	-56.490  	0.080  3.830e-05 N  2  1.683e-04 -2.632e-05  2.642e-02  1.035e-02  2.141e-02
2025-02-12 06:28:37 fd00:1122:3344:124::2c  4	-56.928  	0.135  1.840e-05 N  2  2.251e-04 -4.799e-05  2.642e-02  1.038e-02  2.369e-02
2025-02-12 06:29:41 fd00:1122:3344:124::2c  4	-56.821  	0.042  4.214e-05 N  2  2.749e-04 -5.332e-05  2.642e-02  1.036e-02  2.373e-02
2025-02-12 06:30:46 fd00:1122:3344:124::2c  4	-56.800  	0.037  3.756e-05 N  2  3.264e-04 -7.348e-05  2.642e-02  1.036e-02  2.373e-02
2025-02-12 06:31:50 fd00:1122:3344:124::2c  4	-57.034  	0.111  2.590e-05 N  2  3.716e-04 -8.600e-05  2.642e-02  1.040e-02  2.375e-02
2025-02-12 06:32:54 fd00:1122:3344:124::2c  4	-57.139  	0.038  3.290e-05 N  2  4.216e-04 -8.927e-05  2.640e-02  1.166e-02  2.380e-02
2025-02-12 06:33:59 fd00:1122:3344:124::2c  4	-57.141  	0.022  5.349e-05 N  2  4.730e-04 -9.847e-05  2.640e-02  1.181e-02  2.505e-02
2025-02-12 06:35:04 fd00:1122:3344:124::2c  4	-57.129  	0.027  5.728e-05 N  2  5.251e-04 -1.194e-04  2.640e-02  1.175e-02  2.523e-02
2025-02-12 06:36:09 fd00:1122:3344:124::2c  4	-57.118  	0.025  4.357e-05 N  2  5.666e-04 -1.373e-04  2.640e-02  1.173e-02  2.519e-02
2025-02-12 06:37:13 fd00:1122:3344:124::2c  4	-57.112  	0.023  4.634e-05 N  2  6.108e-04 -1.425e-04  2.640e-02  1.172e-02  2.517e-02
2025-02-12 06:38:18 fd00:1122:3344:124::2c  4	-57.137  	0.033  4.063e-05 N  2  6.670e-04 -1.494e-04  2.640e-02  1.235e-02  2.518e-02
2025-02-12 06:39:22 fd00:1122:3344:124::2c  4	-57.136  	0.022  4.865e-05 N  2  7.128e-04 -1.545e-04  2.640e-02  1.232e-02  2.580e-02
2025-02-12 06:40:27 fd00:1122:3344:124::2c  4	-57.134  	0.021  4.323e-05 N  2  7.541e-04 -1.641e-04  2.640e-02  1.232e-02  2.579e-02
2025-02-12 06:41:32 fd00:1122:3344:124::2c  4	-57.120  	0.069  3.885e-05 N  2  8.051e-04 -1.693e-04  2.640e-02  1.231e-02  2.579e-02
2025-02-12 06:42:36 fd00:1122:3344:124::2c  4	-57.121  	0.083  1.819e-05 N  2  8.525e-04 -1.725e-04  2.640e-02  1.328e-02  2.580e-02
2025-02-12 06:43:40 fd00:1122:3344:124::2c  4	-57.073  	0.113  4.168e-05 N  2  8.968e-04 -1.624e-04  2.640e-02  1.325e-02  2.674e-02
2025-02-12 06:55:34 fd00:1122:3344:125::2c  4	-34.186 	21.514  1.791e-02 N  1  6.182e-06  4.779e-09  2.618e-02  9.855e-02  2.746e-02
2025-02-12 06:55:39 fd00:1122:3344:125::2c  4	-14.496 	29.843  1.244e-03 N  1  3.606e-04 -5.387e-03  2.601e-02  1.445e-01  1.297e-01
2025-02-12 06:57:43 fd00:1122:3344:101::10  4	-57.156  	1.665 -2.569e-02 N  1  3.061e-05  3.973e-09  2.642e-02  3.620e-02  1.687e-01
2025-02-12 06:58:48 fd00:1122:3344:125::2c 11	-56.534  	7.079  2.744e-02 N  1  4.241e-04 -2.571e-05  1.724e-04  3.528e-03  7.527e-02
===================================================================================================================================
   Date (UTC) Time 	IP Address   St   Freq ppm   Skew ppm 	Offset L Co  Offset sd Rem. corr. Root delay Root disp. Max. error
===================================================================================================================================
2025-02-12 06:58:51 fd00:1122:3344:125::2c 11	-47.809 	30.075  3.004e-03 N  1  6.398e-04 -1.899e-02  1.324e-04  7.118e-04  3.123e-02
2025-02-12 06:59:55 fd00:1122:3344:125::2c 11	-12.373 	32.946  1.700e-03 N  1  5.638e-04  1.333e-08  1.568e-04  5.772e-04  2.759e-02
2025-02-12 07:00:59 fd00:1122:3344:125::2c 11	-10.018 	14.265 -3.011e-04 N  1  3.924e-04  4.203e-08  1.044e-04  4.049e-04  4.835e-03
2025-02-12 07:02:04 fd00:1122:3344:125::2c 11	-10.334 	11.153 -1.269e-04 N  1  4.083e-04  1.451e-04  1.866e-04  4.184e-04  1.760e-03
2025-02-12 07:03:09 fd00:1122:3344:125::2c 11	-11.490 	18.801 -6.980e-04 N  1  6.429e-04  1.523e-04  1.703e-04  6.461e-04  1.572e-03
2025-02-12 07:04:14 fd00:1122:3344:125::2c 11	-15.488 	18.057 -3.302e-04 N  1  3.273e-04  9.401e-05  1.215e-04  3.396e-04  3.114e-03
