Skip to content

Commit

Permalink
Update index.rst
Browse files Browse the repository at this point in the history
  • Loading branch information
mvremec committed Mar 15, 2024
1 parent f984e2b commit 54f0d20
Showing 1 changed file with 20 additions and 21 deletions.
41 changes: 20 additions & 21 deletions docs/index.rst
Original file line number Diff line number Diff line change
Expand Up @@ -45,46 +45,45 @@ Currently, 18 methods are implemented for calculating daily PET
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Method name | pyet function | T | RH | R | u2 | Lat.| El. | Benchmarked? |
+=====================+=====================+=====+=====+=====+=====+=====+=====+===============+
| Penman | penman | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | |
| Penman | penman | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Penman-Monteith | pm | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | |
| Penman-Monteith | pm | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| ASCE-PM | pm_asce | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | |
| ASCE-PM | pm_asce | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| FAO-56 | pm_fao56 | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | |
| FAO-56 | pm_fao56 | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Priestley-Taylor | priestley_taylor || ✓ 5 | ✓ 5 | - | ✓ 5 | ✓ 4 | |
| Priestley-Taylor | priestley_taylor || ✓ 5 | ✓ 5 | - | ✓ 5 | ✓ 4 ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Kimberly-Penman | kimberly_penman | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | - |
| Kimberly-Penman | kimberly_penman | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | - |
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Thom-Oliver | thom_oliver | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | - |
| Thom-Oliver | thom_oliver | ✓ 1 | ✓ 2 | ✓ 3 || ✓ 3 | ✓ 4 | - |
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Blaney-Criddle | blaney_criddle || - 6 | - 6 | - 6 || - | |
| Blaney-Criddle | blaney_criddle || - 6 | - 6 | - 6 || - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Hamon | hamon || - | - | - || - | |
| Hamon | hamon || - | - | - || - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Romanenko | romanenko ||| - | - | - | - | |
| Romanenko | romanenko ||| - | - | - | - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Linacre | linacre | ✓ 7 | - | - | - | - || |
| Linacre | linacre | ✓ 7 | - | - | - | - |||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Haude | haude || ✓ 8 | - | - | - | - | |
| Haude | haude || ✓ 8 | - | - | - | - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Turc | turc |||| - | - | - | |
| Turc | turc |||| - | - | - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Jensen-Haise | jensen_haise || - | ✓ 9 | - | ✓ 9 | - | |
| Jensen-Haise | jensen_haise || - | ✓ 9 | - | ✓ 9 | - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| McGuinness-Bordne | mcguinness_bordne || - | - | - || - | |
| McGuinness-Bordne | mcguinness_bordne || - | - | - || - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Hargreaves | hargreaves | ✓ 10| - | - | - || - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----
| Hargreaves | hargreaves | ✓ 10| - | - | - || - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| FAO-24 radiation | fao_24 ||||| - | ✓ 4 | - |
| FAO-24 radiation | fao_24 ||||| - | ✓ 4 | - |
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Abtew | abtew || - || - | - | - | |
| Abtew | abtew || - || - | - | - ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Makkink | makkink || - || - | - | ✓ 4 | |
| Makkink | makkink || - || - | - | ✓ 4 ||
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+
| Oudin | oudin || - | - | - || - | - |
| Oudin | oudin || - | - | - || - | - |
+---------------------+---------------------+-----+-----+-----+-----+-----+-----+---------------+

.. rubric:: Footnotes
Expand Down

0 comments on commit 54f0d20

Please sign in to comment.