-
Notifications
You must be signed in to change notification settings - Fork 5.2k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Annual Report for SIG Instrumentation 2024 #8327
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -12,15 +12,28 @@ | |
- Governance and leadership changes | ||
--> | ||
|
||
- `Contextual Logging` graduated to [beta](https://github.com/kubernetes/enhancements/pull/4219) | ||
- [Usage metrics collector](https://github.com/kubernetes-sigs/usage-metrics-collector) now supports [cgroupsv2](https://github.com/kubernetes-sigs/usage-metrics-collector/pull/140) | ||
- Introduced `Component Statusz` [alpha](https://github.com/kubernetes/enhancements/pull/4830) | ||
- Introduced `Component Flags` [alpha](https://github.com/kubernetes/enhancements/pull/4831) | ||
- Final draft ready for `Resource State Metrics` [alpha](https://github.com/kubernetes/enhancements/pull/4811) | ||
|
||
2. Are there any areas and/or subprojects that your group needs help with (e.g. fewer than 2 active OWNERS)? | ||
|
||
- [kubernetes-sigs/custom-metrics-apiserver](https://github.com/kubernetes-sigs/custom-metrics-apiserver/blob/master/OWNERS) | ||
- [kubernetes-sigs/metrics-server](https://github.com/kubernetes-sigs/metrics-server/blob/master/OWNERS) | ||
- [kubernetes-sigs/prometheus-adapter](https://github.com/kubernetes-sigs/prometheus-adapter/blob/master/OWNERS_ALIASES) | ||
|
||
3. Did you have community-wide updates in 2024 (e.g. KubeCon talks)? | ||
|
||
<!-- | ||
Examples include links to email, slides, or recordings. | ||
--> | ||
|
||
- [SIG Instrumentation Introduction and Deep Dive (KubeCon NA '24)](https://youtu.be/IAGjj4s3F_M?si=dWCcua8XROpgqUZZ&t=0) | ||
|
||
- [SIG Instrumentation Introduction and Deep Dive (KubeCon EU '24)](https://www.youtube.com/watch?v=Sx1jmIJhfyA&list=PLj6h78yzYM2N8nw1YcqqKveySH6_0VnI0&index=106) | ||
|
||
4. KEP work in 2024 (v1.30, v1.31, v1.32): | ||
<!-- | ||
TODO: Uncomment the following auto-generated list of KEPs, once reviewed & updated for correction. | ||
|
@@ -30,55 +43,54 @@ | |
Please raise an issue in kubernetes/community, if the KEP metadata is correct but the generated list is incorrect. | ||
--> | ||
|
||
<!-- | ||
- Alpha | ||
- [4827 - Component Statusz](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/4827-component-statusz) - v1.32 | ||
- [4828 - Component Flagz](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/4828-component-flagz) - v1.32 | ||
- Alpha | ||
- [4827 - Component Statusz](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/4827-component-statusz) - v1.32 | ||
- [4828 - Component Flagz](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/4828-component-flagz) - v1.32 | ||
|
||
- Beta | ||
- [3077 - Contextual logging](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/3077-contextual-logging) - v1.30 | ||
- Beta | ||
- [3077 - Contextual logging](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/3077-contextual-logging) - v1.30 | ||
|
||
- Stable | ||
- [2305 - Dynamic Cardinality Enforcement](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/2305-metrics-cardinality-enforcement) - v1.30 | ||
- [647 - APIServer Tracing](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/647-apiserver-tracing) - v1.30 --> | ||
- Stable | ||
- [2305 - Dynamic Cardinality Enforcement](https://github.com/kubernetes/enhancements/tree/master/keps/sig-instrumentation/2305-metrics-cardinality-enforcement) - v1.30 | ||
|
||
## [Subprojects](https://git.k8s.io/community/sig-instrumentation#subprojects) | ||
|
||
**New in 2024:** | ||
|
||
- [zpages](https://git.k8s.io/kubernetes/staging/src/k8s.io/component-base/zpages) | ||
|
||
**Continuing:** | ||
- custom-metrics-apiserver | ||
- instrumentation | ||
- instrumentation-addons | ||
- instrumentation-tools | ||
- klog | ||
- kube-state-metrics | ||
- metric-stability-framework | ||
- metrics | ||
- metrics-server | ||
- prometheus-adapter | ||
- structured-logging | ||
- usage-metrics-collector | ||
|
||
- custom-metrics-apiserver | ||
- instrumentation | ||
- instrumentation-addons | ||
- instrumentation-tools | ||
- klog | ||
- kube-state-metrics | ||
- metric-stability-framework | ||
- metrics | ||
- metrics-server | ||
- prometheus-adapter | ||
- structured-logging | ||
- usage-metrics-collector | ||
|
||
## [Working groups](https://git.k8s.io/community/sig-instrumentation#working-groups) | ||
|
||
**New in 2024:** | ||
- Serving | ||
**Continuing:** | ||
- Structured Logging | ||
|
||
- Serving | ||
- Structured Logging | ||
|
||
## Operational | ||
|
||
Operational tasks in [sig-governance.md]: | ||
- [ ] [README.md] reviewed for accuracy and updated if needed | ||
- [ ] [CONTRIBUTING.md] reviewed for accuracy and updated if needed | ||
- [ ] Other contributing docs (e.g. in devel dir or contributor guide) reviewed for accuracy and updated if needed | ||
- [ ] Subprojects list and linked OWNERS files in [sigs.yaml] reviewed for accuracy and updated if needed | ||
- [ ] SIG leaders (chairs, tech leads, and subproject leads) in [sigs.yaml] are accurate and active, and updated if needed | ||
- [ ] Meeting notes and recordings for 2024 are linked from [README.md] and updated/uploaded if needed | ||
|
||
- [x] [README.md] reviewed for accuracy and updated if needed | ||
- [x] Other contributing docs (e.g. in devel dir or contributor guide) reviewed for accuracy and updated if needed | ||
- [x] Subprojects list and linked OWNERS files in [sigs.yaml] reviewed for accuracy and updated if needed | ||
- [x] SIG leaders (chairs, tech leads, and subproject leads) in [sigs.yaml] are accurate and active, and updated if needed | ||
- [ ] Meeting notes and recordings for 2024 are linked from [README.md] and updated/uploaded if needed | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Left this unchecked since
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Let's keep it unchecked to document the current status. You can always upload them and then update the report 😄 I'll defer to a SIG member for the formal lgtm. /approve (as liaison) |
||
|
||
[CONTRIBUTING.md]: https://git.k8s.io/community/sig-instrumentation/CONTRIBUTING.md | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Removed this since we do not have a CONTRIBUTION.md for sig-instrumentation. |
||
[sig-governance.md]: https://git.k8s.io/community/committee-steering/governance/sig-governance.md | ||
[README.md]: https://git.k8s.io/community/sig-instrumentation/README.md | ||
[sigs.yaml]: https://git.k8s.io/community/sigs.yaml | ||
[devel]: https://git.k8s.io/community/contributors/devel/README.md | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. It's probably okay to keep this as is? |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Also created #8328 to add this entry
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I'm not sure if
zpages
as a feature should be put in the same category as, say, UMC or KSM? cc @dashpole @dgrisonnetThere was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Usually subprojects have their own repo and often have a sub-project lead. I agree this probably shouldn't be a subproject